Afriland Properties
1 | Samuel | Idika | 5-Apr |
2 | Emmanuel | Akpan | 18-Apr |
3 | Nduka | Azike | 21-Apr |
4 | Olabode | Oluyemi | 30-Apr |
Africa Prudential
1 | Abiodun Balogun | 1st April |
2 | Ambrose Iseme | 7th April |
3 | Veronica Eselojor | 16th April |
4 | Samson Chigbata | 23rd April |
5 | Onyekachi Agu | 27th April |
6 | Catherine Anavhe | 27th April |
Avon HMO
Uche Okonkwo | 5-Apr |
Adebayo Ikupiti | 2-Apr |
Kayode Shoyebo | 7-Apr |
Ifeayinwa Anyanwu | 8-Apr |
Kehinde Oyesiku | 9-Apr |
Stella Onovo | 16-Apr |
Bamidele Taiwo | 21-Apr |
Olalekan Ogunmoyede | 22-Apr |
Paul Oriola | 22-Apr |
Ngozi Ugwu | 29-Apr |
Avon Medical
N | Name of Staff | Birthday Date |
1. | Olukayode Charles | 1st April |
2. | Chukwudi Aroh | 1st April |
3. | Esther Adeola | 5th April |
4. | Ena Ifehwo | 13th April |
5. | Friday Abah | 17th April |
6. | Titilope Fagboyegun | 18th April |
7. | Ayodele Gbadura | 20th April |
8. | Nseobong Edem | 20th April |
9. | Afolabi Rasaq2 | 21st April |
10. | Eunice Akpofure | 24th April |
11. | Christiana Elevoh | 25th April |
12. | Joy Ijasan | 28th April |
13. | Olatunji Balogun | 29th April
|
HH/TEF/Tenoil
Rotimi Adeshola
ENN |
4th April
7th April |
Sam Nwanze | 8th April |
Adetutu Olokunbola
Chinazor Ibe |
11th April
14th April |
Samuel Agu | 15th April |
Chidimma Ugbojiaku | 20th April |
Aniema Ekong | 28th April |
Oreoluwa Ojo | 26th April |
United Capital
s/n | Name | Department |
1. | Babatunde bello | Trustees |
2. | Ebenezer Olusesi | Treasury |
3. | Hibatullahi Thani | Northern Region |
4. | Abimbola Ibrahim | Trustees |
5. | Emeka Nwachukwu | Asset Management |
6. | Omojola Odusanya | MCC |
7. | Eva Salubi | Finance |
8. | Ifeoluwa Akinleye | Finance |
9. | Oluwaseyi Obasan | Operations |
10. | Akinsoji Akintola | Operations |